Paytm BC Agent Commission Chart नमस्कार दोस्तों इस पोस्ट हम आपको PAYTM PAYMENTS BANK के BC Agent द्वारा दी जाने वाली सभी सर्विसेज का कमीशन बताएँगे जो की इस प्रकार है
Paytm BC Agent’s Commission Structure
Download Letest Paytm Ka Atm Paytm BC Agent App
Paytm AePS Commission

Paytm Cash Services Commission
• BC agents are given the following
. 0.1% on total value of Cash in & Cash out
. 0.5% on total value of DMT
. 0.1% on cash collection/loan repayment
. Daily commission will be disbursed on T+1
basis
. 0.2% on Add money to wallet
• Suitable checks will be put before commission payout
• The commission is paid into service account of the BC
agents
Paytm FAStag Commission

Acquisition Payout | BC Payout | 3P Additional Payout | |
Core Customer with PAN | Rs 30 per KYC | Rs. 10 per KYC | |
Non Core Active Customer with PAN | Rs 30 per KYC | ||
Cash Services Payout | BC Payout | 3P Additional Payout | |
Cash in to Bank Account | 0.1% of Total Cash in | 0.15% of GMV | |
Cash out from Bank Account | 0.1% of Total Cash out | ||
Add Money to Wallet | 0.2% of Total Add Money | ||
Loan Payment | 0.1% of total Loan Payment | 0.1% of GMV | |
Cash collection | 0.1% of total Cash collection | ||
Domestic Remittances Payout | BC Payout | 3P Add Payout | |
Domestic Remittance | 0.5% of Total Remittance | Non Distributor- <50 Lac- 0.15% >50 Lac- 0.05% Distributor Tagged- 20-50Lac- 0.1% 50 Lac- 0.2% | |
Biomteric Devices Scheme Payout | BC Payout | 3P Additional Payout | |
30-54 PAN KYC or 4 Lac AePS W/d | Rs 250 | ||
55-74 PAN KYC or 8 Lac AePS W/d | Rs 500 | ||
75-99 PAN KYC or 12 Lac AePS W/d | Rs 1000 | – | |
>=100 PAN KYC or 15 Lac AePS W/d | Rs 1650 | ||
Instant Debit Card Payout | BC Payout | 3P Additional Payout | |
Per IDC Activation | – | Rs 30 | |
FASTag Issuance Payout | BC Payout | 3P Additional Payout | |
VC4- Per activated Fastag commission to BC | Rs.25 | Rs.20 | |
Non VC4- Per activated FASTag commission to BC/ 3P | Rs. 100 | – | |
BC Slab Scheme 0-9 10-25 25-50 50+ | Slab Scheme Payout 0 Rs. 5 extra per FASTag Rs. 10 extra per FASTag Rs. 15 extra per FASTAg | ||
DBT Payout | BC Payout | 3P Additional Payout | |
3P Payout per customer for Cash Withdrawal post receiving DBT credit in PPBL A/c | Rs. 10 | – | |
AePS Payout | BC base Payout (Rs.) | Unnati Scheme for AePS | |
Additional Payout to Less Active/ New BCs | |||
100-499 | 0.25 | One time bonus (Additional Payout of Entire May month AePS Earning) | |
500-999 | 1.5 | ||
1000-1499 | 2.5 | ||
1500-1999 | 3.5 | ||
2000-2499 | 4.5 | ||
2500-2999 | 6.0 | ||
3000-4999 | 7.0 | ||
5000-7499 | 7.0 | ||
7500-10000 | 7.0 | ||
PCC/PCA Scheme payout | BC Payout | ||
1.5 Lac DMT | 399/- | ||
1 Lac AePS C/W | 399/- | ||
10 FASTag sold | 399/- | ||
10 new customer Acq ( Active KYC with PAN) | 399/- | ||
20K Add money to wallet | 399/- |
- paytm commission
- paytm commission chart
- paytm commission charges
- paytm commission agent
- paytm commission on recharge
- paytm commission for merchant
- paytm commission for retailers
- paytm commission for bank transfer
- how much commission does paytm take
- paytm aeps commission
- paytm aeps commission chart
- paytm agent commission chart
- paytm service agent commission chart
- paytm bc agent commission
- paytm kyc agent commission
- paytm business commission
- paytm bc commission
- paytm bank commission
- paytm commission charges for bank transfer
- paytm commission for electricity bill
सेवा में श्री मान महोदया आप से निवेदन है कि मै सचिन (paytm payment bank) का B.C होना चाहता हूँ कृपा हमें सलाह और CSP देने की कृपा करें ।
धन्यवाद्
suman bhuinya